Phonitor xe | Phonitor x | Phonitor e | Phonitor 2 | ||
---|---|---|---|---|---|
Phonitor Matrix | Crossfeed Values | 6 | 6 | 2 | 6 |
Speaker Angles | 4 | 4 | 1 | 6 | |
Remote Control Support | Volume | ||||
Laterality Control | Super fine Balance | ||||
Stereo/Mono | Playback Modes | ||||
VU Meters | ø 36mm illumin. VUs | ||||
0dBVU Calibration | 0/6/12dB | 0/10dB | 0/6/12dB | ||
Headphone Outputs | 4-pin XLR (Balanced) | ||||
1/4" Jack | 0/6/12dB | ||||
Front & Rear Outputs | |||||
Additional Output Boost | +22dB | +12/+22dB | +22dB | +6/+12dB | |
Line Outputs | XLR (Balanced +4dBu) | ||||
RCA (Unbal. -10dBV) | |||||
Speaker Output Selector | |||||
Line Inputs | XLR (Bal. +4dBu) | (2x) | |||
RCA (Unbal. -10dBV) | |||||
RCA -10dBV to 0dBu Boost | |||||
DA converter (optional) | Model | DAC768 | DAC192 | DAC192 | |
Bit/max SR kHz | 32/768 | 24/192 | 24/192 | ||
DSD | 256fs | ||||
USB | |||||
AES | |||||
Coaxial | |||||
Optical |
The products available in our Online Shop are exclusively for customers of the European Union.
Of course all our products are also available worldwide at our dealers and distributors.